Your Local Real Estate Expert
Providing Comprehensive Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G570422 | Single Family Property | 4 | 3.00 | 3375 | |
| 5 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G568970 | Single Family Property | 4 | 3.50 | 2488 | |
| 4 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G568928 | Single Family Property | 3 | 2.50 | 2169 | |
| 3 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G566980 | Single Family Property | 3 | 3.50 | 2432 | |
| 2 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G564600 | Single Family Property | 3 | 2.00 | 1922 | |
| 1 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G562864 | Single Family Property | 3 | 1.00 | 1284 | |
| 0 | $156,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G557573 | Condo/Townhome/Coop Property | 2 | 2.00 | 1118 | |

